Geek Bar Pulse 16ML 15000 Puffs Disposable w/ Battery & E-Liquid Full Screen - 5ct Display*
- Brand: GEEK BAR
- Product Code: SKU-102630879
- SKU:
- UPC:
- Availability: 523
Available Options
Stock Qty | Qty | Flavors | Price |
4 | Berry Bliss | ||
16 | Black Cherry | ||
2 | Blow Pop | ||
Out Of Stock |
Blue Mint | ||
5 | Blue Razz Ice | ||
26 | Blueberry Watermelon | ||
18 | California Cherry | ||
Out Of Stock |
Cherry Bomb | ||
19 | Cool Mint | ||
37 | Cranapple | ||
26 | Crazy Melon | ||
6 | Dragon Melon | ||
19 | Fucking Fab | ||
9 | Grape Blow Pop | ||
Out Of Stock |
Grape Lemon | ||
Out Of Stock |
Hunted Blueberry | ||
23 | Juice Peach Ice | ||
Out Of Stock |
Meta Moon | ||
18 | Mexico Mango | ||
6 | Miami Mint | ||
6 | OMG Blow Pop | ||
Out Of Stock |
Orange Creamsicle | ||
21 | Pink Lemonade | ||
13 | Sour Apple Blow Pop | ||
16 | Sour Apple Ice | ||
1 | Sour Blue Dust | ||
37 | Sour Cran Apple | ||
20 | Sour Gush | ||
14 | Sour Strawberry | ||
19 | Sour Watermelon Drop | ||
Out Of Stock |
Spooky Vanilla | ||
3 | Strawberry Banana | ||
5 | Strawberry Mango | ||
21 | Tropical Rainbow Blast | ||
12 | Watermelon Ice | ||
12 | White Gummy Ice | ||
Stock Qty | Qty | Limited edition Flavors | Price |
7 | Frozen Blackberry Fab | ||
21 | Frozen Cherry Apple | ||
5 | Frozen Pina Colada | ||
4 | Frozen Strawberry | ||
12 | Frozen Watermelon | ||
19 | Frozen White Grape | ||
Stock Qty | Qty | ZERO NICOTINE | Price |
4 | Blue Razz Ice | ||
7 | Fuckin Fab | ||
3 | Miami Mint | ||
Out Of Stock |
Strawberry Blow Pop | ||
Out Of Stock |
Watermelon Ice | ||